Goal scorers
Top scorers in the category
- G14
- G17
- G19
- G25
- DAC
- B13
- B14
- B15
- B16
- B19
G14 | Team | Goals | Matches | Rating |
---|---|---|---|---|
1 | ![]() | 10 | 7 | 1.43 |
2 | ![]() | 9 | 7 | 1.29 |
3 | 9 | 8 | 1.12 | |
4 | ![]() | 8 | 5 | 1.6 |
5 | ![]() | 8 | 6 | 1.33 |
6 | ![]() | 7 | 6 | 1.17 |
7 | ![]() | 7 | 6 | 1.17 |
8 | ![]() | 6 | 4 | 1.5 |
9 | ![]() | 6 | 5 | 1.2 |
10 | ![]() | 6 | 7 | 0.86 |
11 | ![]() | 5 | 5 | 1 |
12 | ![]() | 5 | 5 | 1 |
13 | ![]() | 5 | 5 | 1 |
14 | ![]() | 5 | 6 | 0.83 |
15 | ![]() | 5 | 6 | 0.83 |
16 | ![]() | 5 | 7 | 0.71 |
17 | ![]() | 5 | 7 | 0.71 |
18 | ![]() | 5 | 7 | 0.71 |
19 | 5 | 8 | 0.62 | |
20 | ![]() | 4 | 5 | 0.8 |
G17 | Team | Goals | Matches | Rating |
---|---|---|---|---|
1 | ![]() | 12 | 6 | 2 |
2 | ![]() | 8 | 7 | 1.14 |
3 | ![]() | 8 | 7 | 1.14 |
4 | ![]() | 8 | 8 | 1 |
5 | ![]() | 6 | 5 | 1.2 |
6 | ![]() | 6 | 7 | 0.86 |
7 | ![]() | 6 | 8 | 0.75 |
8 | ![]() | 5 | 4 | 1.25 |
9 | ![]() | 5 | 5 | 1 |
10 | ![]() | 5 | 5 | 1 |
11 | ![]() | 5 | 5 | 1 |
12 | ![]() | 5 | 6 | 0.83 |
13 | ![]() | 5 | 6 | 0.83 |
14 | ![]() | 5 | 7 | 0.71 |
15 | ![]() | 5 | 8 | 0.62 |
16 | ![]() | 4 | 4 | 1 |
17 | ![]() | 4 | 4 | 1 |
18 | 4 | 5 | 0.8 | |
19 | ![]() | 4 | 5 | 0.8 |
20 | ![]() | 4 | 5 | 0.8 |
G19 | Team | Goals | Matches | Rating |
---|---|---|---|---|
1 | 5 | 4 | 1.25 | |
2 | 5 | 4 | 1.25 | |
3 | ![]() | 5 | 6 | 0.83 |
4 | ![]() | 5 | 6 | 0.83 |
5 | 4 | 5 | 0.8 | |
6 | ![]() | 4 | 5 | 0.8 |
7 | ![]() | 4 | 6 | 0.67 |
8 | ![]() | 3 | 4 | 0.75 |
9 | ![]() | 3 | 4 | 0.75 |
10 | 3 | 5 | 0.6 | |
11 | ![]() | 3 | 5 | 0.6 |
12 | ![]() | 3 | 6 | 0.5 |
13 | ![]() | 3 | 6 | 0.5 |
14 | ![]() | 3 | 6 | 0.5 |
15 | ![]() | 3 | 6 | 0.5 |
16 | ![]() | 3 | 6 | 0.5 |
17 | ![]() | 2 | 2 | 1 |
18 | ![]() | 2 | 4 | 0.5 |
19 | 2 | 4 | 0.5 | |
20 | ![]() | 2 | 4 | 0.5 |
G25 | Team | Goals | Matches | Rating |
---|---|---|---|---|
1 | ![]() | 12 | 4 | 3 |
2 | ![]() | 6 | 4 | 1.5 |
3 | 6 | 5 | 1.2 | |
4 | ![]() | 5 | 4 | 1.25 |
5 | ![]() | 4 | 4 | 1 |
6 | ![]() | 4 | 4 | 1 |
7 | ![]() | 4 | 4 | 1 |
8 | 4 | 4 | 1 | |
9 | ![]() | 4 | 5 | 0.8 |
10 | 4 | 5 | 0.8 | |
11 | ![]() | 3 | 4 | 0.75 |
12 | ![]() | 3 | 4 | 0.75 |
13 | ![]() | 3 | 4 | 0.75 |
14 | 3 | 4 | 0.75 | |
15 | ![]() | 3 | 4 | 0.75 |
16 | ![]() | 3 | 5 | 0.6 |
17 | 2 | 1 | 2 | |
18 | 2 | 3 | 0.67 | |
19 | ![]() | 2 | 4 | 0.5 |
20 | ![]() | 2 | 4 | 0.5 |
DAC | Team | Goals | Matches | Rating |
---|---|---|---|---|
1 | ![]() | 14 | 5 | 2.8 |
2 | ![]() | 4 | 4 | 1 |
3 | ![]() | 3 | 4 | 0.75 |
4 | ![]() | 3 | 4 | 0.75 |
5 | ![]() | 3 | 4 | 0.75 |
6 | 3 | 5 | 0.6 | |
7 | ![]() | 3 | 5 | 0.6 |
8 | 3 | 5 | 0.6 | |
9 | 3 | 5 | 0.6 | |
10 | ![]() | 2 | 4 | 0.5 |
11 | ![]() | 2 | 4 | 0.5 |
12 | ![]() | 2 | 4 | 0.5 |
13 | ![]() | 2 | 5 | 0.4 |
14 | 2 | 5 | 0.4 | |
15 | ![]() | 2 | 5 | 0.4 |
16 | ![]() | 2 | 5 | 0.4 |
17 | ![]() | 2 | 5 | 0.4 |
18 | 2 | 5 | 0.4 | |
19 | ![]() | 2 | 5 | 0.4 |
20 | ![]() | 1 | 4 | 0.25 |
B13 | Team | Goals | Matches | Rating |
---|---|---|---|---|
1 | ![]() | 14 | 5 | 2.8 |
2 | ![]() | 10 | 5 | 2 |
3 | ![]() | 10 | 5 | 2 |
4 | ![]() | 9 | 4 | 2.25 |
5 | 9 | 5 | 1.8 | |
6 | ![]() | 9 | 8 | 1.12 |
7 | ![]() | 8 | 4 | 2 |
8 | ![]() | 8 | 4 | 2 |
9 | ![]() | 8 | 8 | 1 |
10 | ![]() | 7 | 5 | 1.4 |
11 | ![]() | 7 | 7 | 1 |
12 | ![]() | 7 | 8 | 0.88 |
13 | ![]() | 7 | 8 | 0.88 |
14 | ![]() | 7 | 9 | 0.78 |
15 | ![]() | 7 | 9 | 0.78 |
16 | ![]() | 6 | 4 | 1.5 |
17 | ![]() | 6 | 5 | 1.2 |
18 | 6 | 5 | 1.2 | |
19 | ![]() | 6 | 6 | 1 |
20 | ![]() | 6 | 6 | 1 |
B14 | Team | Goals | Matches | Rating |
---|---|---|---|---|
1 | ![]() | 13 | 10 | 1.3 |
2 | ![]() | 12 | 9 | 1.33 |
3 | 11 | 6 | 1.83 | |
4 | ![]() | 11 | 9 | 1.22 |
5 | ![]() | 10 | 8 | 1.25 |
6 | ![]() | 10 | 9 | 1.11 |
7 | ![]() | 9 | 6 | 1.5 |
8 | ![]() | 8 | 5 | 1.6 |
9 | ![]() | 8 | 7 | 1.14 |
10 | 8 | 7 | 1.14 | |
11 | ![]() | 8 | 8 | 1 |
12 | 7 | 4 | 1.75 | |
13 | ![]() | 7 | 5 | 1.4 |
14 | ![]() | 7 | 7 | 1 |
15 | ![]() | 7 | 7 | 1 |
16 | ![]() | 7 | 7 | 1 |
17 | ![]() | 7 | 8 | 0.88 |
18 | ![]() | 7 | 9 | 0.78 |
19 | ![]() | 7 | 10 | 0.7 |
20 | ![]() | 7 | 10 | 0.7 |
B15 | Team | Goals | Matches | Rating |
---|---|---|---|---|
1 | ![]() | 11 | 8 | 1.38 |
2 | ![]() | 11 | 8 | 1.38 |
3 | ![]() | 10 | 8 | 1.25 |
4 | ![]() | 7 | 5 | 1.4 |
5 | ![]() | 7 | 8 | 0.88 |
6 | ![]() | 7 | 8 | 0.88 |
7 | ![]() | 6 | 5 | 1.2 |
8 | ![]() | 6 | 8 | 0.75 |
9 | ![]() | 6 | 8 | 0.75 |
10 | ![]() | 5 | 3 | 1.67 |
11 | ![]() | 5 | 4 | 1.25 |
12 | ![]() | 5 | 4 | 1.25 |
13 | ![]() | 5 | 5 | 1 |
14 | ![]() | 5 | 5 | 1 |
15 | ![]() | 5 | 5 | 1 |
16 | ![]() | 5 | 6 | 0.83 |
17 | ![]() | 5 | 6 | 0.83 |
18 | 5 | 6 | 0.83 | |
19 | ![]() | 5 | 7 | 0.71 |
20 | ![]() | 5 | 8 | 0.62 |
B16 | Team | Goals | Matches | Rating |
---|---|---|---|---|
1 | ![]() | 9 | 5 | 1.8 |
2 | ![]() | 8 | 5 | 1.6 |
3 | ![]() | 6 | 6 | 1 |
4 | ![]() | 6 | 7 | 0.86 |
5 | ![]() | 5 | 4 | 1.25 |
6 | ![]() | 5 | 5 | 1 |
7 | ![]() | 5 | 5 | 1 |
8 | 5 | 5 | 1 | |
9 | ![]() | 5 | 7 | 0.71 |
10 | 5 | 8 | 0.62 | |
11 | ![]() | 5 | 8 | 0.62 |
12 | ![]() | 4 | 4 | 1 |
13 | ![]() | 4 | 4 | 1 |
14 | ![]() | 4 | 4 | 1 |
15 | ![]() | 4 | 4 | 1 |
16 | ![]() | 4 | 4 | 1 |
17 | ![]() | 4 | 4 | 1 |
18 | ![]() | 4 | 5 | 0.8 |
19 | ![]() | 4 | 5 | 0.8 |
20 | ![]() | 4 | 6 | 0.67 |
B19 | Team | Goals | Matches | Rating |
---|---|---|---|---|
1 | 7 | 7 | 1 | |
2 | 5 | 4 | 1.25 | |
3 | ![]() | 5 | 5 | 1 |
4 | ![]() | 5 | 5 | 1 |
5 | 5 | 5 | 1 | |
6 | 5 | 5 | 1 | |
7 | ![]() | 5 | 5 | 1 |
8 | ![]() | 5 | 8 | 0.62 |
9 | ![]() | 4 | 5 | 0.8 |
10 | ![]() | 4 | 5 | 0.8 |
11 | ![]() | 4 | 5 | 0.8 |
12 | 4 | 6 | 0.67 | |
13 | ![]() | 4 | 6 | 0.67 |
14 | ![]() | 4 | 7 | 0.57 |
15 | ![]() | 4 | 8 | 0.5 |
16 | ![]() | 4 | 8 | 0.5 |
17 | ![]() | 3 | 4 | 0.75 |
18 | 3 | 4 | 0.75 | |
19 | ![]() | 3 | 4 | 0.75 |
20 | 3 | 4 | 0.75 |
No records found in this category.