| Caden Martin | 1ª Amonestación | mer. 03 juil. | Dandenong City - FC Bassin d Arcachon |
| Elyas Hosseni | 1ª Amonestación | mer. 03 juil. | Dandenong City - FC Bassin d Arcachon |
| Samuel Altmann | 1ª Amonestación | mer. 03 juil. | Dandenong City - FC Bassin d Arcachon |
| Alexander Matulic | 1ª Amonestación | jeu. 04 juil. | Dandenong City - CDE International Soccer Promises |
| Hashir Ahmad CHAKARI | 1ª Amonestación | jeu. 04 juil. | Dandenong City - CDE International Soccer Promises |
| Jack Taylor | 1ª Amonestación | jeu. 04 juil. | Dandenong City - CDE International Soccer Promises |
Fair Play Coefficient: 1,50